Our elves were out once again in mid-to-late December to see which Fairview street was the
most festive. We counted each house with just about any type of outdoor Christmas, Hanukkah, or other holiday decoration.
most festive. We counted each house with just about any type of outdoor Christmas, Hanukkah, or other holiday decoration.
There were five streets who were close to or over 50% of homes with holiday lights! and 39% of all Fairview houses overall
The overall winner remains the defending champ…Fullerton Road! You had 61% of homes displaying some type of decoration. Way to go! Keep it up next year!
Nice work Fairviewers, the elves were impressed. Way to brighten up our dark December nights. We’ll see you all again next year!
| Street | 2025 (Houses with lights) |
% in 2025 |
| 71 Avenue | 4 | 30.77% |
| Fairmount Drive | 14 | 17.72% |
| Fairview Crescent | 18 | 28.57% |
| 78 Avenue | 13 | 50.00% |
| Fairview Drive | 34 | 35.42% |
| Farnham Drive | 34 | 46.58% |
| Farrell Road | 30 | 43.48% |
| Fawn Crescent | 16 | 34.78% |
| Fay Road | 7 | 18.42% |
| Fenton Road | 14 | 35.00% |
| Ferncliff Crescent | 32 | 37.65% |
| Fernie Place | 7 | 46.67% |
| Fielding Drive | 20 | 25.00% |
| Flavelle Road | 33 | 36.26% |
| Fleetwood Drive | 37 | 45.68% |
| Foley Road | 16 | 45.71% |
| Flint Rd | 0 | 0.00% |
| Foster Road | 10 | 58.82% |
| Foxwell Road | 16 | 53.33% |
| Fountain Road | 27 | 32.14% |
| Fraser Road | 14 | 50.00% |
| Franklin Drive SE | 24 | 40.68% |
| Frobisher Blvd | 15 | 46.88% |
| Fredson Drive | 31 | 47.69% |
| Fulham Street | 1 | 100.00% |
| Fullerton Road | 27 | 61.36% |
| Fyffe Road | 32 | 43.24% |
| 526 | 38.51% |
